Cast Aluminum Filter Housings Technical Specifications

GF200 Series Gas Filter Dimensional Drawing

Model A B C D In. / Out.1
Conn.
Total
Weight
GF200-15-1/4-* 2 3/16" 2 1/8" 9 5/8" 3" 1/4" NPT 1.2 lbs.
GF200-25-3/8-* 2 3/16" 2 1/8" 9 5/8" 3" 3/8" NPT 1.2 lbs.
GF200-25-1/2-* 2 3/16" 2 1/8" 9 5/8" 3" 1/2" NPT 1.2 lbs.
GF200-55-1/2-* 3 7/16" 3" 12" 4" 1/2" NPT 3.3 lbs.
GF200-85-3/4-* 4 15/16" 3 3/8" 14 7/8" 4" 3/4" NPT 6 lbs.
GF200-100-1-* 4 15/16" 3 3/8" 14 7/8" 4" 1" NPT 6.1 lbs.
GF200-150-1-* 4 15/16" 3 3/8" 20 3/4" 6" 1" NPT 7.4 lbs.
GF200-265-1 1/4-* 4 15/16" 3 3/8" 20 3/4" 6" 1 1/4" NPT 7.5 lbs.
GF200-350-1 1/2-* 5 5/16" 3 3/4" 21 3/4" 6" 1 1/2" NPT 9.6 lbs.
GF200-400-2-* 5 5/16" 3 3/4" 21 3/4" 6" 2" NPT 9.6 lbs.
GF200-500-2-* 5 5/16" 3 3/4" 29 5/8" 6" 2" NPT 12 lbs.
GF200-600-3-* 7 7/8" 4 1/2" 24 3/4" 8" 3" NPT 22.3 lbs.
GF200-800-3-* 7 7/8" 4 1/2" 30 3/8" 8" 3" NPT 25.3 lbs.
GF200-1000-3-* 7 7/8" 4 1/2" 35" 12" 3" NPT 32.2 lbs.

  • Flanges are ANSI class 150 R.F.
  • Due to continuous improvement, dimensions and specifications may change without notice.
  • Request certified drawing before pre-piping.