Carbon Steel Filter Housings Technical Specifications

Production Filters Dimensional Drawing

Model A B1 B2 C D In. / Out.1
Conn.
Total
Weight
GF102-1500-* 18 3/4" 32" 70 3/4" 82" 24" 3" FLG 250 lbs.
GF102-2000-* 18 3/4" 32" 77 1/2" 89 1/2" 30" 4" FLG 325 lbs.
GF102-3500-* 24 3/4" 33 1/2" 78 1/2" 92" 30" 6" FLG 385 lbs.
GF102-5000-* 28" 33 1/2" 78 1/2" 93" 30" 6" FLG 550 lbs.
GF102-7500-* 32" 34 1/2" 80 1/2" 98 1/4" 30" 8" FLG 735 lbs.
GF102-10,000-* 36" 35 1/2" 83 3/4" 104 3/8" 30" 10" FLG 1150 lbs.
GF102-12,500-* 36" 35 1/2" 83 3/4" 104 3/8" 30" 10" FLG 1150 lbs.
GF102-15,000-* 42" 44 1/2" 94 3/4" 117 3/4" 30" 12" FLG 1675 lbs.
GF102-20,000-* 52" 46" 99 1/4" 126" 30" 16" FLG 2300 lbs.

  • There are two 1" NPT drain connections on each filter housing.
  • Flanges are ANSI class 150 R.F.
  • Due to continuous improvement, dimensions and specifications may change without notice.
  • Request certified drawing before pre-piping.