Selecting the Proper Mist Eliminator

Inlet
Temperature
Correction
Factor
50° F 1.10
75° F 1.05
125° F .96
150° F .92
175° F .88
200° F .85
250° F .79
300° F .74

Using the Flow Capacities chart below, select your lowest operating pressure at the point of installation and read down that column to the nearest flow that meets or exceeds your requirements. Find the nearest flow in the operating pressure column. Follow along the row to the left side of the chart to determine the proper model number.

For inlets other than 100° F, multiply your required capacity by the applicable correction factor to the left.


Model 50
PSIG
60
PSIG
70
PSIG
80
PSIG
90
PSIG
100
PSIG
110
PSIG
120
PSIG
130
PSIG
140
PSIG
150
PSIG
VME-125 95 110 125 140 155 170 185 200 215 230 245
VME-250 190 220 250 280 310 340 370 400 425 460 490
VME-500 380 440 500 560 615 675 740 790 850 915 975
VME-850 645 745 850 955 1045 1150 1255 1345 1450 1550 1655
VME-1250 945 1100 1250 1405 1540 1690 1840 1975 2130 2280 2430
VME-1500 1134 1320 1500 1685 1845 2025 2210 2370 2555 2735 2920
VME-2000 1515 1755 2000 2245 2460 2700 2945 3160 3405 3645 3890
VME-2500 1890 2195 2500 2805 3075 3375 3680 3950 4255 4560 4860
VME-3000 2268 2635 3000 3365 3685 4050 4415 4740 5105 5470 5835
VME-5000 3780 4390 4995 5605 6145 6750 7360 7900 8505 9115 9720
VME-7500 5670 6585 7495 8405 9215 10,125 11,040 11,850 12,760 13,670 14,580
VME-10,000 5670 6585 7495 8405 9215 10,125 11,040 11,850 12,760 13,670 14,580

  • Maximum capacities based on 100 psig and 100° F inlet temperature.
  • MWP = 150 psig at 100° F; maximum inlet temperature = 300° F.
  • For high pressure applications, Contact Us.