Pipeline Dryer Series Technical Specifications
![]() |
![]() |
| Model | A | B | C | D | E | In. / Out. Conn. |
Max. PSIG |
Vessel Weight |
| PLD 8-2.8 | 8 5/8" | 65 1/4" | 13" | 54" | 13 1/8" | 2" NPT | 280 | 140 |
| PLD 8-7.2 | 8 5/8" | 70" | 13 13/16" | 54 13/16" | 13 1/8" | 2" NPT | 720 | 195 |
| PLD 12-2.8 | 12 3/4" | 91 9/16" | 30" | 76" | 18" | 2" NPT | 280 | 240 |
| PLD 12-7.2 | 12 3/4" | 94 3/8" | 30" | 76" | 15 3/4" | 2" NPT | 720 | 390 |
| PLD 16-2.8 | 16" | 92 1/8" | 30" | 76" | 21 1/4" | 2" NPT | 280 | 315 |
| PLD 16-7.2 | 16" | 95 1/4" | 30" | 76" | 19 1/4" | 2" NPT | 720 | 625 |
| PLD 20-2.8 | 20" | 94 5/8" | 30" | 76" | 23" | 2" NPT | 280 | 505 |
| PLD 20-7.2 | 20" | 94 3/4" | 30" | 76" | 23 1/4" | 2" NPT | 720 | 810 |
| PLD 24-2.8 | 24" | 92" | 25 3/8" | 70 7/8" | 36" | 3" FLG | 280 | 795 |
| PLD 24-7.2 | 24" | 93 1/8" | 26 1/8" | 71 5/8" | 36" | 3" FLG | 720 | 1360 |
| PLD 36-2.8 | 36 3/4" | 99 3/16" | 29 5/16" | 74 13/16" | 48 3/4" | 3" FLG | 280 | 1325 |
| PLD 36-7.2 | 37 3/4" | 100 13/16" | 30 11/16" | 76 3/16" | 49 3/4" | 3" FLG | 720 | 2900 |

